| Sl. No. | Particulars | Existing Rate of interest | Revised Rate of interest |
| A | Loans granted out of the Bank’s own Resources: | ||
| I. Cash Credit/Overdraft/Thrift & Credit: | |||
| Sl. No. Size of Limit | |||
| a. Upto Rs. 2.00 lakhs | 12.00% p.a. | 11.50% p.a.. | |
| b. Over Rs.2.00 lakhs to Rs.10.00 lakhs. | 13.00% p.a. | 12.00% p.a. | |
| c. Over Rs.10.00 lakhs | 13.50% p.a. | 12.50% p.a. | |
| II. Gold Loan | |||
| III. Consumer Durable Loan * | |||
| a. For two wheelers/Computers/ Refrigerators/T.V. Sets: | 13.00% p.a. | 11.00% p.a. | |
| i) Upto Rs. 0.50 lakh | 12.00% p.a. | 11.50 %p.a. | |
| ii) Over Rs. 0.50 lakh | 12.25% p.a. | 11.75%p.a. | |
| b. For Car Loans: | |||
| i) Upto Rs. 2.00 lakhs | 11.00% p.a. | i)10% for loan upto Rs.5 lakhs. | |
| ii) Over Rs. 2.00 lakhs | 11.25% p.a. | ii)10.50% for loan above Rs.5.00 lakhs. | |
| IV. Micro Business Loan ** | |||
| i) Upto Rs. 0.30 lakh | 2.00 % p.m. | 1.50 % p.m. | |
| ii) Above Rs. 0.30 lakh to Rs.0.40 lakh | 1.75 % p.m. | 1.25 % p.m. | |
| iii) Over Rs.0.40 lakh | 1.50 % p.m. | 1.00 % p.m. | |
| ** Flat Rate | |||
| V. Business Loan: | |||
| i) Upto Rs. 2.00 lakhs | 12.00% p.a. | 11.50 % p.a. | |
| ii) Over Rs. 2.00 lakhs to Rs.5.00 lakhs | 12.50% p.a. | 12.00 % p.a. | |
| iii) Over Rs.5.00 lakhs | 13.00% p.a. | 12.50 % p.a. | |
| VI. Housing Loan: | |||
| i) Upto Rs. 15.00 lakhs | 9.50% p.a. | 9.00% p.a. | |
| ii) Over Rs. 15.00 lakhs | 10.00% p.a. | 9.5% p.a. | |
| VII. Service/Personal Loan: | |||
| i) Upto Rs.5.00 lakhs | 12.00% p.a. | 11.50% p.a. | |
| ii) Over Rs.5.00 lakhs | 13.00% p.a. | 12.50% p.a. | |
| VIII. Loan against Bank’s Term Deposits: | 2% over the rate paid on term deposit. | 2% over the rate paid on term deposit. | |
| IX.Loan against NSCs/KVPs/ IVPs/ Surrender Value of LIC(ALL TENURES): | 13.00% p.a. | 12.00% p.a. | |
| X. Transport operators & Term Loan (SME & Service Sector). | |||
| (a)Upto Rs.2.00 lakhs. | 12.00%p.a. | 11.50% p.a. | |
| (b) Above Rs.2.00 lakhs to Rs.5.00 lakhs. | 12.50% p.a. | 12.00% p.a. | |
| (c) Over Rs.5.00 lakhs. | 13.00% p.a. | 12.50% p.a. | |
| XI.Term Loan (Non-Schematic & Non Priority including Medium Enterprise). | |||
| (a)Upto Rs.2.00 lakhs. | 12.50%p.a. | 11.50% p.a. | |
| (b) Above Rs,2.00 lakhs to Rs.5.00 lakhs. | 13.00% p.a. | 12.00% p.a. | |
| (c) Over Rs.5.00 lakhs. | 13.50% p.a. | 12.50% p.a. | |
| XIII. ICC(C.C. to Women Vendor): | 12.00% p.a. | 11.00% p.a. | |
| Loans under NABARD Refinance Scheme: | |||
| I. Schematic/Agri. & Allied: | |||
| a. Upto Rs. 2.00 lakhs. | 12.00% p.a. | 11.50% p.a. | |
| b. Above Rs.2.00 lakhs to Rs.5.00 lakhs. | 12.50% p.a. | 12.00 % p.a. | |
| c. Above Rs.5.00 lakhs. | 13.00% p.a. | 12.50% p.a. | |
| II. Self Help Group: | 10.50% p.a. | 10.00% p.a. | |
| III. SAO: | 9.75% p.a.* | 9.25% p.a.* | |
| B | IV. Weaving: | 11.00%p.a. | 10.50% p.a. |
| V. KCC: | 9.75% p.a.* | 9.25% p.a.* | |
| VI. OFWMS/PUMP SETS: | 11.00% p.a. | 10.50% p.a. |
Working Hours
Monday – Saturday
2nd Saturday and 4th Saturday is Holiday as per RBI Guideline since 1st September