Loan Type |
Rate of Interest |
Seasonal Agri Oprtns Loan | 9.75 |
TRACTOR LOAN | 13 |
Pump Set Loans | 11 |
Piggery/Poultry/Diary/Oth | 12 – 13 |
Fishery | 12 – 13 |
Personal loan | 12-13 |
Housing Loans | 11 – 11.5 |
Twowhlers/Comptr/Refgrt/T | 12-12.5 |
Car Loans | 11-11.25 |
Business Loan | 12-13 |
Micro Business Loan | 18-24 |
Weaving Loans | 11 |
Kishan Credit Card Loans | 10.5 |
Loans under NABARD Refina | 12-13 |
Gold loans | 14 |
Ln agnst NSCs/KVPs/IVPs/S | 13 |
Loan agnst FD Receipt | 0 |
Loan agnst Recurring Deps | 0 |
Loan to Self Help Groups | 11.5 |
Staff Housing Loans | 8 |
Staff Car Loans | 9.25 |
Staff Emergency Loans | 7 |
Staff Service Loan | 12 – 13 |
MT AGRI OTHERS | 12 – 13 |
MT TATA | 12 – 13 |
MT-NON AGRI AUTO RICK | 12 |
MT-TRANSPORT | 12-12.5 |
MT Tranport EXCAVATOR | 12.5-13 |
ST PENSION LOAN | 15 |
MT POWER TILLER | 12 |
MT NON AGRI OTHERS | 12 – 13 |
Kishan Credit Card NABARD | 7 |
Weavers Credit Card | 9.9 |
SSI Unit | 12 – 13 |
Rural Artisian | 12 – 13 |
Embroidery | 12 – 13 |
Industries Others (Specif | 12 – 13 |
LN AGNST LIC SURRENDER VA | 12 – 13 |
LOAN AGAINST HOUSE RENT | 10.5 |
Public service loan | 12 – 13 |
Working Hours
Monday – Saturday
2nd Saturday and 4th Saturday is Holiday as per RBI Guidline since 1st September